Pegasus Automotive Window Films
- Home
- Automotive Window Films
- Pegasus Automotive Window Films
PEGASUS WINDOW FILMS
CERAMIC SERIES
Specifications
CERAMIC SERIES | 04 | 05 | 10 | 30 | 50 | 70 |
Visible Light Transmission | 03% | 05% | 11% | 33% | 52% | 70% |
Total Solar Energy Rejection | 84% | 85% | 78% | 65% | 50% | 62% |
Infrared Rejection | 85% | 95% | 93% | 65%; | 50% | 86% |
Ultraviolet Rejection | 100% | 99% | 99% | 99% | 99% | 10% |
PEGASUS WINDOW FILMS
MAXIMA SERIES
Specifications
MAXIMA SERIES | 05 | 20 | 35 | 50 | 70 |
Visible Light Transmission | 6% | 19% | 37% | 48% | 66% |
Total Solar Energy Rejection | 93% | 87% | 80% | 76% | 67% |
Infrared Rejection | 97% | 95% | 97% | 97% | 97% |
Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% |
Giare Reduction | 94% | 81% | 63% | 52% | 34% |
Automotive Window Film
Brands We Offer
Protect, Enhance, and Upgrade Your Vehicle
Ultimate Protection with Automotive Window Films