4CooL Paint Protection Film (PPF)
- Home
- Paint Protection Film (PPF)
- 4CooL Paint Protection Film (PPF)
Protect Your Car with 4CooL Paint Protection Film
Technical Details
Term | Standard | Result | |
Appearance |
Visual inspection of contaminants, bubbles, spots, and black spot | 0.2-0.5mm, 30cm”30cm 3, 0.5-1mm, 30cm’30cm 2, 1-3mm, 1m•1.52m 2, | |
Optical | Full light transmittance | ASTM D1003-61 | o,86% |
Fog test | ASTM D1003-61 | <2% | |
Transparents glass ASTM D1003-61 | <25% | ||
Transmittance | ASTMD1003 | >88% | |
lustrousness | Standard: GB/9754 Unit Gu | ;,95 (60°) | |
Physical Properties | Hardness | ASTMD2240 | 92A |
Thickness | GB/T 7125-2014 | o,7.5mil | |
Tensile rate |
1 inch*5cm Stripping speed: 300mm/min 180° |
175% | |
Shrinkage |
10cm*10cm Stick on lacquering board 12o·c*3min |
<6% | |
Lattice test | JIS K5600 | 0% | |
Adhesion | Stripping speed of steel plate: 300mm/min 180° Stripping (25°C *65%) | 0% | |
Stripping speed of steel plate: 300mm/min 180° Stripping (25°C ‘65%) | 0% | ||
Initial force | Standard: GB/4852 {AM) C25°C’65%) | >400g/inch | |
Stripping force | Standard: GB/T2792 Unit kg/inch c25·c *65%) | >900g/inch | |
Water contact Angle |
Horizontal test of water contact Angle test, GB/T30693-2014 |
>90 | |
Self-healing test | Wipe the surface of the material back and forth three times with a copper brush (500g) |
65°C Self-Repair | |
Resistance to yellowing | SAE J2527-2004 | 800h, L’.E<3 | |
UN resistance test | GB/T1865-2009/ISO | No change | |
Adhesion test |
The glue faces the paint board |
80°C’96hrs | Adhesive surface and TPU are not layered, and no glue will fall off |
(-2o·c )’96hrs | Adhesive surface and TPU are not layered, and no glue will fall off |